Membership for VFX, Post Production and service providers
Tier | Criteria | Annual Fee |
---|---|---|
UKSA01 | 1-5 employees or contract workers | £600 |
UKSA02 | 6-10 employees or contract workers | £800 |
UKSA03 | 11-15 employees or contract worker | £1,000 |
UKSA04 | 16-20 employees or contract workers | £1,500 |
UKSA05 | 21-30 employees or contract workers | £2,000 |
UKSA06 | 31-40 employees or contract workers | £2,500 |
UKSA07 | 41-50 employees or contract workers | £3,000 |
UKSA08 | 51-60 employees or contract workers | £3,300 |
UKSA09 | 61-80 employees or contract workers | £3,600 |
UKSA10 | 80-100 employees or contract workers | £4,000 |
UKSA11 | >100 employees or contract workers | £4,250 |
UKSA12 | >£10m turnover | £4,500 |
UKSA13 | >£20m turnover | £7,000 |
UKSA14 | >£30m turnover | £9,500 |
UKSA15 | >£40m turnover | £12,000 |
- 25% discount for facility members based in Scotland, Wales or Northern Ireland.
- Discounts are available for multi-year commitments
- Discounts are available for start-up companies (with 1 year of incorporation)
- Memberships can include multiple brands if they are linked enterprises
- Payment option for monthly instalments via direct debit available
Membership for animation production and distribution companies
Membership for animation companies is available via Animation UK, which is part of the UK Screen Alliance.
Tier | Criteria | Annual Fee |
---|---|---|
AUKSU | 1-3 employees – start up | £300 |
AUK01 | Less than £500,000 turnover | £500 |
AUK02 | £500,000 – £999,999 turnover | £1,000 |
AUK03 | £1,000,000 – £2,000,000 turnover | £2,000 |
AUK04 | £2,000,000 – £3,000,000 turnover | £3,000 |
AUK05 | £3,000,000 – £4,000,000 turnover | £4,000 |
AUK06 | Over £4,000,000 turnover | £5,000 |
- Turnover averaged over 3 year period
- Discounts are available for multi-year commitments
- Discounts are available for start-up companies (with 1 year of incorporation)
- Memberships can include multiple brands if they are linked enterprises
- Payment option for monthly instalments via direct debit available
Membership for film and TV studios
Tier | Studio floor space | Annual Fee |
---|---|---|
ST01 | <50,000 sq ft | £800 |
ST02 | 50,000 -100,000 sq ft | £1,400 |
ST03 | 100,000 – 200,000 sq ft | £3,000 |
ST04 | 200,000-300,000 sq ft | £5,000 |
ST05 | >300,000 sq ft | £10,000 |
- Discounts are available for multi-year commitments
- Memberships can include multiple brands if they are linked enterprises
- Payment option for monthly instalments via direct debit available
Education membership
Membership of our Education section is available to HE establishments providing relevant courses to the film & TV sector.
Tier | Number of students | Annual Fee |
---|---|---|
ED01 | <50 students | £550 |
ED02 | 50-99 students | £1,125 |
ED03 | 100-199 students | £2,200 |
ED04 | 200-299 students | £3,000 |
ED05 | >300 students | From £4,000 |
- Fee based on total student count from relevant courses
- Discounts are available for multi-year commitments
- Payment option for monthly instalments via direct debit available
Supporter membership
Supporter membership is for companies that provide support services or goods to our members. For example, legal, financial or specialist insurance. We also welcome applications from specialist hardware or software vendors or resellers.
Tier | Benefits | Annual Fee |
---|---|---|
Bronze | Contact us for details | From £3,000 |
Silver | Contact us for details | From £5,000 |
Gold | Contact us for details | From £10,000 |
- Discounts are available for multi-year commitments
- Payment option for monthly instalments via direct debit available